Logo
Exiled Forces
An Everquest Guild of Povar

News | Forums | Apply to EF | DKP Standings | Raids | Events | Item Values | Item History | Raid Attendance and DKP | Guild Roster
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeylis   71 Druid 5.00 0.00 0.00 5.00 04/28/07
2 Arkhaz DF Member 75 Shadow Knight 18.00 0.00 0.00 18.00 05/12/07
3 Ayuve   57 Paladin 3.00 0.00 0.00 3.00 05/12/07
4 Babyfrek Member 74 Paladin 15.00 0.00 0.00 15.00 05/12/07
5 Bache   1 Unknown 4.00 0.00 0.00 4.00 04/28/07
6 Bahnana   74 Shaman 5.00 0.00 0.00 5.00 04/28/07
7 Baranox Member 71 Rogue 3.00 0.00 0.00 3.00 05/12/07
8 Barney   73 Ranger 2.00 0.00 0.00 2.00 05/05/07
9 Bonesmash Member 72 Berserker 4.00 0.00 0.00 4.00 05/12/07
10 Bowbubba   69 Ranger 7.00 0.00 0.00 7.00 04/28/07
11 Brafden   68 Rogue 6.00 0.00 0.00 6.00 04/28/07
12 Brubaker ALT/BOT 75 Shaman 4.00 0.00 0.00 4.00 05/05/07
13 Chappy   75 Cleric 11.00 0.00 0.00 11.00 04/28/07
14 Chasekik Member 65 Shadow Knight 15.00 0.00 0.00 15.00 05/12/07
15 Ciryl   65 Paladin 1.00 0.00 0.00 1.00 05/05/07
16 Comstar NR Officer 75 Cleric 12.00 0.00 0.00 12.00 04/28/07
17 Conamyeni Member 1 Unknown 4.00 0.00 0.00 4.00 05/12/07
18 Dandarf ALT/BOT 72 Cleric 13.00 0.00 0.00 13.00 05/12/07
19 Deluzion   70 Enchanter 11.00 0.00 0.00 11.00 05/05/07
20 Doctory   75 Cleric 2.00 0.00 0.00 2.00 05/05/07
21 Dominque Member 68 Cleric 18.00 0.00 0.00 18.00 05/12/07
22 Dreago Officer 75 Rogue 12.00 0.00 0.00 12.00 05/12/07
23 Eelilelf   65 Cleric 6.00 0.00 0.00 6.00 04/28/07
24 Einadenye   68 Wizard 13.00 0.00 0.00 13.00 05/05/07
25 Ethan   54 Cleric 2.00 0.00 0.00 2.00 05/05/07
26 Evilsfury   67 Shadow Knight 5.00 0.00 0.00 5.00 05/12/07
27 Farrah   71 Paladin 2.00 0.00 0.00 2.00 05/05/07
28 Fenu ALT/BOT 74 Enchanter 13.00 0.00 0.00 13.00 05/12/07
29 Ffejsham ALT/BOT 68 Shaman 7.00 0.00 0.00 7.00 04/28/07
30 Filnor   1 Unknown 1.00 0.00 0.00 1.00 05/05/07
31 Fuzzyears   72 Shaman 2.00 0.00 0.00 2.00 05/05/07
32 Gamblur Officer 75 Shaman 18.00 0.00 0.00 18.00 05/12/07
33 Garthe ALT/BOT 71 Cleric 12.00 0.00 0.00 12.00 05/12/07
34 Gkaz   1 Shadow Knight 5.00 0.00 0.00 5.00 05/12/07
35 Glaurung ALT/BOT 1 Unknown 11.00 0.00 0.00 11.00 04/28/07
36 Goobley   70 Paladin 3.00 0.00 0.00 3.00 05/12/07
37 Guldukat Officer 75 Ranger 18.00 0.00 0.00 18.00 05/12/07
38 Gwendolynne   73 Shadow Knight 9.00 0.00 0.00 9.00 04/28/07
39 Ickiplays Member 70 Necromancer 13.00 0.00 0.00 13.00 05/12/07
40 Jerum   71 Necromancer 12.00 0.00 0.00 12.00 04/28/07
41 Jorhee Officer 75 Cleric 15.00 0.00 0.00 15.00 05/12/07
42 Juell Officer 75 Enchanter 17.00 0.00 0.00 17.00 05/12/07
43 Karros Officer 75 Paladin 9.00 0.00 0.00 9.00 05/05/07
44 Kege   72 Ranger 4.00 0.00 0.00 4.00 04/28/07
45 Komgar   1 Unknown 3.00 0.00 0.00 3.00 04/28/07
46 Kumara Member 75 Shadow Knight 4.00 0.00 0.00 4.00 05/12/07
47 Lerwenu   1 Unknown 6.00 0.00 0.00 6.00 04/28/07
48 Likelikehighway   68 Beastlord 7.00 0.00 0.00 7.00 04/28/07
49 Liquidmage   71 Magician 2.00 0.00 0.00 2.00 05/05/07
50 Mastodonn   73 Warrior 3.00 0.00 0.00 3.00 05/12/07
51 Mezzmerizer   1 Unknown 5.00 0.00 0.00 5.00 05/12/07
52 Minarye   75 Necromancer 3.00 0.00 0.00 3.00 04/28/07
53 Mindcaster Member 75 Enchanter 8.00 0.00 0.00 8.00 05/05/07
54 Muline   71 Ranger 2.00 0.00 0.00 2.00 05/05/07
55 Mulinechanter   62 Enchanter 4.00 0.00 0.00 4.00 04/28/07
56 Nelchael   69 Shadow Knight 1.00 0.00 0.00 1.00 04/28/07
57 Nitestar   1 Unknown 18.00 0.00 0.00 18.00 05/12/07
58 Nobunaga   1 Unknown 5.00 0.00 0.00 5.00 04/28/07
59 Pullmorex   1 Unknown 1.00 0.00 0.00 1.00 05/05/07
60 Quairl ALT/BOT 1 Unknown 11.00 0.00 0.00 11.00 04/28/07
61 Quixio   62 Ranger 1.00 0.00 0.00 1.00 04/28/07
62 Robyn   1 Unknown 2.00 0.00 0.00 2.00 05/05/07
63 Saurlana Officer 75 Druid 12.00 0.00 0.00 12.00 05/12/07
64 Shilah   70 Druid 3.00 0.00 0.00 3.00 05/12/07
65 Shreadd   69 Monk 1.00 0.00 0.00 1.00 04/28/07
66 Slashorik Member 75 Warrior 18.00 0.00 0.00 18.00 05/12/07
67 Sleepie   75 Paladin 18.00 0.00 0.00 18.00 05/12/07
68 Slimegunk   66 Magician 2.00 0.00 0.00 2.00 05/05/07
69 Soulrepo   70 Shadow Knight 1.00 0.00 0.00 1.00 04/28/07
70 Spaarcus   75 Necromancer 6.00 0.00 0.00 6.00 04/28/07
71 Sssaffen ALT/BOT 72 Shaman 6.00 0.00 0.00 6.00 05/12/07
72 Strongg   66 Warrior 2.00 0.00 0.00 2.00 05/05/07
73 Tatsu NR Member 72 Beastlord 3.00 0.00 0.00 3.00 04/28/07
74 Tavaran   69 Paladin 2.00 0.00 0.00 2.00 05/05/07
75 Teresia Member 75 Shaman 3.00 0.00 0.00 3.00 04/28/07
76 Thundrous   74 Monk 9.00 0.00 0.00 9.00 05/12/07
77 Victo   66 Shaman 2.00 0.00 0.00 2.00 05/05/07
78 Werehound Member 75 Ranger 1.00 0.00 0.00 1.00 04/28/07
79 Whiteblade NR Member 75 Warrior 12.00 0.00 0.00 12.00 04/28/07
80 Windorr   67 Druid 11.00 0.00 0.00 11.00 05/05/07
81 Xxyb Member 75 Monk 11.00 0.00 0.00 11.00 04/28/07
82 Zezzez Member 75 Enchanter 11.00 0.00 0.00 11.00 04/28/07
83 Zoolie ALT/BOT 1 Unknown 11.00 0.00 0.00 11.00 04/28/07
... found 83 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team